Arena Conference Hall

The new arena, adjacent to the existing Oslo Spektrum, will introduce a one-of-a-kind venue designed to meet the evolving needs of professional conference organizers. With a unique capacity of up to 2,400 seated and 3,000 in combination, the arena fills a gap in the Nordic venue market—combining scale with an intimate and immersive setting rarely found in larger spaces.
Whether it’s smooth entry points, accessible seating, or functional back-of-house areas, every detail supports a streamlined event flow.

Inside, industry-leading technology enables dynamic event production with it’s advanced capabilities—ensuring flawless delivery from keynote to closing remarks.

Flexible, modern, and experience-driven, this new arena is set to become a premium destination for conferences, product launches, corporate gatherings, and high-profile public events in the heart of Oslo.

Capacity and setup

The expansion introduces a “Mini-Spektrum,” a mid-sized venue addressing Oslo’s need for adaptable event spaces. This addition enables hosting a diverse range of events, from concerts to large-scale conferences, accommodating up to 3,000 guests.  ​

Sqm

1137

Sq. ft

12 239

Capacity and setup

Theatre

2 400

Classroom

510

Banquet

1 018

Reception

-

Boardroom

-

U shape

-

Conference Hall Overview

Room Floor Sqm Sq. Ft. Daylight Theatre Classroom Banquet Reception Boardroom U-shape
Oslo Spektrum Arena G 3 100 33 368 No 8 800 2 400
Arena Conference Hall 2nd 1 137 12 239 2 400* 510 1 018
C1 1st 101,1 1 088 106 45 90 108 26 63
C2 1st 104,4 1 124 106 45 90 108 26 63
C3 1st 104,4 1 124 106 45 90 108 26 63
C4 1st 253,0 2 723 225 112 224 269 65 157
C1 + C2 1st 205,5 2 212 212 90 180 216
C1–C3 1st 310,9 3 336 318 135 270 324 78 189
C1–C4 1st 563,9 6 059 443 180 494 593 91 220
M1 1st 98,9 1 065 Yes 118 44 89 107 26 30
M2 1st 159,9 1 721 Yes 191 72 143 172 41 49
M3 2nd 104,7 1 127 Yes 125 47 94 113 27 32
M4 3rd 149,8 1 612 Yes 179 67 134 161 39 46
M5 3rd 83,3 897 No 100 37 75 90 22 25
M6 4th 29,9 322 Yes 28 13 25 30 8 15
M7 4th 40,0 431 Yes 42 18 35 40 10 25
M8 4th 40,0 431 Yes 33 18 35 40 10 25
M9 4th 60,0 646 Yes 55 25 50 65 15 35
M10 4th 78,3 843 Yes 66 35 70 85 20 50
C1–C4 + hallway 1st 746,0 8 030 Yes 884 332 663 979 464
Social Space (1st) 1st 331,6 3 569 Yes 297 357
Social Space (2nd) 2nd 451,5 4 860 250 320
Social Space (3rd) 3rd 146,2 1 574 100
Social Space (4th) 4th 133,0 1 431 90 110

*2,400 is the capacity based on full utilization of stands combined with theatre setup on floor. 3,000 is the maximum capacity based on full utilization of stands combined with standing on floor.

Room Floor Sqm Sq. Ft. Daylight Theatre Classroom Banquet Reception Boardroom U-shape
Oslo Spektrum Arena G 3 100 33 368 No 8 800 2 400
Arena Conference Hall 2nd 1 137 12 239 2 400* 510 1 018
C1 1st 101,1 1 088 106 45 90 108 26 63
C2 1st 104,4 1 124 106 45 90 108 26 63
C3 1st 104,4 1 124 106 45 90 108 26 63
C4 1st 253,0 2 723 225 112 224 269 65 157
C1 + C2 1st 205,5 2 212 212 90 180 216
C1–C3 1st 310,9 3 336 318 135 270 324 78 189
C1–C4 1st 563,9 6 059 443 180 494 593 91 220

*2,400 is the capacity based on full utilization of stands combined with theatre setup on floor. 3,000 is the maximum capacity based on full utilization of stands combined with standing on floor.

Room Floor Sqm Sq. Ft. Daylight Theatre Classroom Banquet Reception Boardroom U-shape
M1 1st 98,9 1 065 Yes 118 44 89 107 26 30
M2 1st 159,9 1 721 Yes 191 72 143 172 41 49
M3 2nd 104,7 1 127 Yes 125 47 94 113 27 32
M4 3rd 149,8 1 612 Yes 179 67 134 161 39 46
M5 3rd 83,3 897 No 100 37 75 90 22 25
M6 4th 29,9 322 Yes 28 13 25 30 8 15
M7 4th 40,0 431 Yes 42 18 35 40 10 25
M8 4th 40,0 431 Yes 33 18 35 40 10 25
M9 4th 60,0 646 Yes 55 25 50 65 15 35
M10 4th 78,3 843 Yes 66 35 70 85 20 50
Room Floor Sqm Sq. Ft. Daylight Theatre Classroom Banquet Reception Boardroom U-shape
C1–C4 + hallway 1st 746,0 8 030 Yes 884 332 663 979 464
Social Space (1st) 1st 331,6 3 569 Yes 297 357
Social Space (2nd) 2nd 451,5 4 860 250 320
Social Space (3rd) 3rd 146,2 1 574 100
Social Space (4th) 4th 133,0 1 431 90 110

All information regarding room sizes, layouts, and capacities is preliminary and subject to change. Final specifications will be confirmed closer to the opening in 2028.

Floor plan overview

Explore our flexible and scalable event spaces across multiple floors — from intimate meeting rooms to a state-of-the-art 2,400 seat / 3,000 standing plenary hallseat plenary hall. The floor plan is designed for optimal event flow, seamless logistics, and full accessibility. Whether you’re planning a congress, exhibition, concert or corporate event, The New Oslo Spektrum offers a layout that adapts to your needs — today and for the future.

Please note: Floor plans and capacity is preliminary and subject to change. Final specifications will be confirmed closer to the opening in 2028.