This multi-room facility consists of four individual rooms, each designed for intimate meetings, breakout sessions, or focused discussions. But when the moment calls for something bigger, our smart partition system transforms the space into a grand, fully open conference hall, perfect for keynote speeches, corporate galas, or large-scale workshops.
C1, C2 and C3 are three similar sized conference rooms located side by side on the first floor. Each space accommodates up to 106 guests in theatre setup or 90 for banquet-style events, making them ideal for breakout sessions, training or mid-sized presentations. Designed for maximum flexibility, the rooms can be used individually or programmed in parallel as part of a larger conference. Each room is fully equipped with state of the art AV and adaptable lightning to support a focused, professional experience. Their proximity to larger rooms like C4 and adjacent social zones allows for seamless flow between sessions, networking and refreshments.
C1 and C2 can be combined into a 205 sqm modular room ideal for mid-sized plenaries, workshops or banquet-style events. With a combined theatre capacity of approximately 210 and space for 180 guests seated at round tables, this setup offers a seamless, scalable solution for parallel or merged sessions.
Like all rooms in this section, C1 and C2 are fully AV-equipped and located adjacent to natural breakout areas — ensuring smooth flow between sessions and networking.
Three adjoining, similar sized rooms — each just over 100 sqm — designed for full modularity. Combine all three for a 310 sqm event space ideal for seminars, parallel sessions, or mid-size plenaries. With a capacity of 318 in theatre and 270 for banquets, this layout supports both professional efficiency and creative flexibility.
C4 is the largest of the four modular conference rooms at 253 sqm, offering ample space for plenary sessions, keynotes, high-level board meetings or elegant banquets. With seating for up to 225 guests in theatre style and 224 for dining, it’s the ideal setting when you need to make a bigger impact. The room is fully AV-equipped and connects seamlessly to the adjacent modular rooms (C1, C2 and C3), allowing it to function as either a stand-alone venue or as part of a larger integrated setup.
Combine all four modular rooms into a single conference space ideal for larger plenaries, multi-format events or seated dinners for nearly 500 guests. With capacity for more approximately 440, this setup offers maximum flexibility for high-impact programming. Whether used for one larger session or reconfigured for transitions throughout the day, C1 – C4 delivers seamless event flow with the possibility to expand even more by utilizing the adjacent hallway by opening flexible walls.
Room | Floor | Sqm | Sq. Ft. | Daylight | Theatre | Classroom | Banquet | Reception | Boardroom | U-shape |
---|---|---|---|---|---|---|---|---|---|---|
Oslo Spektrum Arena | G | 3 100 | 33 368 | No | 8 800 | – | 2 400 | – | – | – |
Arena Conference Hall | 2nd | 1 137 | 12 239 | – | 2 400* | 510 | 1 018 | – | – | – |
C1 | 1st | 101,1 | 1 088 | – | 106 | 45 | 90 | 108 | 26 | 63 |
C2 | 1st | 104,4 | 1 124 | – | 106 | 45 | 90 | 108 | 26 | 63 |
C3 | 1st | 104,4 | 1 124 | – | 106 | 45 | 90 | 108 | 26 | 63 |
C4 | 1st | 253,0 | 2 723 | – | 225 | 112 | 224 | 269 | 65 | 157 |
C1 + C2 | 1st | 205,5 | 2 212 | – | 212 | 90 | 180 | 216 | – | – |
C1–C3 | 1st | 310,9 | 3 336 | – | 318 | 135 | 270 | 324 | 78 | 189 |
C1–C4 | 1st | 563,9 | 6 059 | – | 443 | 180 | 494 | 593 | 91 | 220 |
M1 | 1st | 98,9 | 1 065 | Yes | 118 | 44 | 89 | 107 | 26 | 30 |
M2 | 1st | 159,9 | 1 721 | Yes | 191 | 72 | 143 | 172 | 41 | 49 |
M3 | 2nd | 104,7 | 1 127 | Yes | 125 | 47 | 94 | 113 | 27 | 32 |
M4 | 3rd | 149,8 | 1 612 | Yes | 179 | 67 | 134 | 161 | 39 | 46 |
M5 | 3rd | 83,3 | 897 | No | 100 | 37 | 75 | 90 | 22 | 25 |
M6 | 4th | 29,9 | 322 | Yes | 28 | 13 | 25 | 30 | 8 | 15 |
M7 | 4th | 40,0 | 431 | Yes | 42 | 18 | 35 | 40 | 10 | 25 |
M8 | 4th | 40,0 | 431 | Yes | 33 | 18 | 35 | 40 | 10 | 25 |
M9 | 4th | 60,0 | 646 | Yes | 55 | 25 | 50 | 65 | 15 | 35 |
M10 | 4th | 78,3 | 843 | Yes | 66 | 35 | 70 | 85 | 20 | 50 |
C1–C4 + hallway | 1st | 746,0 | 8 030 | Yes | 884 | 332 | 663 | 979 | – | 464 |
Social Space (1st) | 1st | 331,6 | 3 569 | Yes | – | – | 297 | 357 | – | – |
Social Space (2nd) | 2nd | 451,5 | 4 860 | – | – | – | 250 | 320 | – | – |
Social Space (3rd) | 3rd | 146,2 | 1 574 | – | – | – | – | 100 | – | – |
Social Space (4th) | 4th | 133,0 | 1 431 | – | – | – | 90 | 110 | – | – |
*2,400 is the capacity based on full utilization of stands combined with theatre setup on floor. 3,000 is the maximum capacity based on full utilization of stands combined with standing on floor.
Room | Floor | Sqm | Sq. Ft. | Daylight | Theatre | Classroom | Banquet | Reception | Boardroom | U-shape |
---|---|---|---|---|---|---|---|---|---|---|
Oslo Spektrum Arena | G | 3 100 | 33 368 | No | 8 800 | – | 2 400 | – | – | – |
Arena Conference Hall | 2nd | 1 137 | 12 239 | – | 2 400* | 510 | 1 018 | – | – | – |
C1 | 1st | 101,1 | 1 088 | – | 106 | 45 | 90 | 108 | 26 | 63 |
C2 | 1st | 104,4 | 1 124 | – | 106 | 45 | 90 | 108 | 26 | 63 |
C3 | 1st | 104,4 | 1 124 | – | 106 | 45 | 90 | 108 | 26 | 63 |
C4 | 1st | 253,0 | 2 723 | – | 225 | 112 | 224 | 269 | 65 | 157 |
C1 + C2 | 1st | 205,5 | 2 212 | – | 212 | 90 | 180 | 216 | – | – |
C1–C3 | 1st | 310,9 | 3 336 | – | 318 | 135 | 270 | 324 | 78 | 189 |
C1–C4 | 1st | 563,9 | 6 059 | – | 443 | 180 | 494 | 593 | 91 | 220 |
*2,400 is the capacity based on full utilization of stands combined with theatre setup on floor. 3,000 is the maximum capacity based on full utilization of stands combined with standing on floor.
Room | Floor | Sqm | Sq. Ft. | Daylight | Theatre | Classroom | Banquet | Reception | Boardroom | U-shape |
---|---|---|---|---|---|---|---|---|---|---|
M1 | 1st | 98,9 | 1 065 | Yes | 118 | 44 | 89 | 107 | 26 | 30 |
M2 | 1st | 159,9 | 1 721 | Yes | 191 | 72 | 143 | 172 | 41 | 49 |
M3 | 2nd | 104,7 | 1 127 | Yes | 125 | 47 | 94 | 113 | 27 | 32 |
M4 | 3rd | 149,8 | 1 612 | Yes | 179 | 67 | 134 | 161 | 39 | 46 |
M5 | 3rd | 83,3 | 897 | No | 100 | 37 | 75 | 90 | 22 | 25 |
M6 | 4th | 29,9 | 322 | Yes | 28 | 13 | 25 | 30 | 8 | 15 |
M7 | 4th | 40,0 | 431 | Yes | 42 | 18 | 35 | 40 | 10 | 25 |
M8 | 4th | 40,0 | 431 | Yes | 33 | 18 | 35 | 40 | 10 | 25 |
M9 | 4th | 60,0 | 646 | Yes | 55 | 25 | 50 | 65 | 15 | 35 |
M10 | 4th | 78,3 | 843 | Yes | 66 | 35 | 70 | 85 | 20 | 50 |
Room | Floor | Sqm | Sq. Ft. | Daylight | Theatre | Classroom | Banquet | Reception | Boardroom | U-shape |
---|---|---|---|---|---|---|---|---|---|---|
C1–C4 + hallway | 1st | 746,0 | 8 030 | Yes | 884 | 332 | 663 | 979 | – | 464 |
Social Space (1st) | 1st | 331,6 | 3 569 | Yes | – | – | 297 | 357 | – | – |
Social Space (2nd) | 2nd | 451,5 | 4 860 | – | – | – | 250 | 320 | – | – |
Social Space (3rd) | 3rd | 146,2 | 1 574 | – | – | – | – | 100 | – | – |
Social Space (4th) | 4th | 133,0 | 1 431 | – | – | – | 90 | 110 | – | – |
All information regarding room sizes, layouts, and capacities is preliminary and subject to change. Final specifications will be confirmed closer to the opening in 2028.
Explore our flexible and scalable event spaces across multiple floors — from intimate meeting rooms to a state-of-the-art 2,400 seat / 3,000 standing plenary hallseat plenary hall. The floor plan is designed for optimal event flow, seamless logistics, and full accessibility. Whether you’re planning a congress, exhibition, concert or corporate event, The New Oslo Spektrum offers a layout that adapts to your needs — today and for the future.
Please note: Floor plans and capacity is preliminary and subject to change. Final specifications will be confirmed closer to the opening in 2028.
Subscribe to our newsletter to receive the latest updates
We respect your privacy. Unsubscribe at any time.
In order to provide the best experiences, we use technologies such as cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site. Not consenting or withdrawing consent may adversely affect certain features and functions